|   | United States National Register of Historic Places |
Search |
Black, H., and Company Building
| NRHP ID: 01001523 |
| NARA ID: 71987693 |
| Wikidata ID: Q30624318 |
| Wikpedia: H. Black and Company Building |
| Location (in/near): Cleveland, Ohio |
| Listed: 2002-01-24 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Grossman Paper Box Company | ← 0.1 |
| Greyhound Bus Station | ↙ 0.3 |
| Bryant Building | ↙ 0.4 |
| Lindner Building | ↓ 0.4 |
| Playhouse Square Group | ↓ 0.4 |
| Stuyvesant Motor Company Building | ↓ 0.4 |
| Trinity Cathedral | ↘ 0.5 |
| National Town and Country Club | ↘ 0.5 |
| Union Club | ↙ 0.5 |
| Erieview Tower | ← 0.5 |
| Trinity Cathedral Church Home | ↘ 0.5 |
| Halle Building | ↙ 0.5 |
| Hotel Statler | ↙ 0.5 |
| University Hall, Cleveland State University | ↘ 0.5 |
| East Ohio Building, The | ↙ 0.6 |
| Central YMCA | ↘ 0.6 |
| Cleveland Grays Armory | ↓ 0.6 |
| Medical Centre Building | ↙ 0.6 |
| Euclid Avenue Historic District | ↙ 0.6 |
| Cleveland Trust Company | ↙ 0.6 |
Data from United States Park Service and Wikidata