|   | United States National Register of Historic Places |
Search |
Berwyn Municipal Building
| NRHP ID: 01000865 |
| NARA ID: 28892054 |
| Wikidata ID: Q4896039 |
| Wikpedia: Berwyn Municipal Building |
| Location (in/near): Berwyn, Illinois |
| Listed: 2001-08-08 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Moderne architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Berwyn Health Center | → 0.2 |
| Central Berwyn Bungalow Historic District | ↑ 0.2 |
| American State Bank | ↑ 0.5 |
| Dunham, Arthur J., House | ↙ 0.7 |
| Morton, J. Sterling, High School East Auditorium | → 1 |
| Benda House | ← 1.2 |
| Silhan, Mr. Robert, House | ↘ 1.4 |
| Riverside Landscape Architecture District | ↙ 1.4 |
| Tomek, F.F., House | ↙ 1.5 |
| Arcade Building | ↙ 1.8 |
| Oak Park Conservatory | ↑ 2 |
| Hofmann Tower | ↙ 2.2 |
| Gunderson Historic District | ↑ 2.3 |
| Haymarket Martyrs' Monument | ↖ 2.4 |
| Columbus Park | ↗ 2.4 |
| Coonley, Avery, House | ↙ 2.5 |
Data from United States Park Service and Wikidata