United States National Bridge Inventory |
Search ![]() |
Named bridges
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | State | Carries | Crosses | Location | Material | Design | Built (refurb) |
---|---|---|---|---|---|---|---|
112th Street Bridge | NY | RTE 470 | HUDSON RIVER | .2 MI W JCT US 4 & SH 470 | Steel continuous | Stringer / Multi-beam or Girder | 1924 (1996) |
11 foot 8 Bridge | NC | SOUTHERN R | SR1327(GREGSON ST) | .1 MI.S.JCT.US70B | Steel | Stringer / Multi-beam or Girder | 1940 |
12 Mile Road–Kalamazoo River Bridge | MI | 12 MILE ROAD | KALAMAZOO RIVER | EMMETT TWP SEC 25 | Concrete | Arch - deck | 1925 |
12th Street Bridge | KS | 12TH STREET | KANSAS RIVER, R.R. YARDS | 12TH ST OVER KANSAS RIVER | Steel continuous | Stringer / Multi-beam or Girder | 1930 (2000) |
145th Street Bridge | NY | 145TH STREET | HarlemRiver Dr NB, HARLE | OVER HARLEM RIVER | Steel | Movable - swing | 1900 (2007) |
16th Street Bridge | DC | 16TH STREET. N.W. | PINEY BRANCH PARKWAY | OVER PINEY BR PKWY, N.W. | Concrete | Arch - deck | 1906 (1992) |
17th Street Bridge | FL | SR-656 (17th St.) | Intracoastal Waterway | 0.4 Mi. W of SR-A1A | Prestressed concrete | Stringer / Multi-beam or Girder | 1979 |
18th Street Expressway Bridge | KS | 69 HWY (18TH ST) | KANSAS RIVER, BNSF RR | 2.05 MILES N I-35 | Steel continuous | Truss - deck | 1959 (1989) |
23 Mile Road–Kalamazoo River Bridge | MI | 23 MILE ROAD | KALAMAZOO RIVER | MARENGO TWP SEC 26 | Prestressed concrete | Stringer / Multi-beam or Girder | 2013 |
23rd Street viaduct | KS | KANSAS AVENUE | KANSAS RIVER | E KS AVE OVER KS RIVER | Steel continuous | Truss - deck | 1921 (2002) |
280th Street Bridge | IA | LOCAL 280TH ST. | SMALL STREAM | 000087090601 | Steel | Other | 2010 |
31st Street Bridge | PA | THIRTY FIRST ST | ALLEG.RIV., RR'S, LOCALS | PITTSBURGH-31ST ST.BRIDGE | Steel | Arch - deck | 1928 (2013) |
35th Street Bridge | WV | CR 60/63 | US60, KANRVR, VIRAVE, STAUN | 0.11 MI N OF WV 61 | Steel continuous | Girder and Floorbeam system | 1976 |
7th Street Trafficway Bridge | KS | US-169 HIGHWAY SB | KS RIV/RR YARD/3 STR'S | 0.55 MILES N I-35 | Steel continuous | Stringer / Multi-beam or Girder | 1993 |
7th Street Trafficway Bridge | KS | US-169 HIGHWAY NB | KS RIVER, RR YARD, 3 STR | 0.55 MILES N I-35 | Steel continuous | Truss - deck | 1933 (1993) |
Abernethy Bridge | OR | I-205 (HWY 064) | WILLAMETTE RIVER | 0.7 MI N OREGON CITY CC | Steel continuous | Box beam or Girders - multiple | 1970 |
Abraham Lincoln Memorial Bridge | IL | I-39, US 51 | IL RV/IL 351/ BO RR | 2.82 MI S OF I-80 | Steel | Arch - thru | 1984 (2007) |
Acosta Bridge | FL | SR-13 SB (ACOSTA) | ST. JOHNS RIVER | SR-13 SB/ ST. JOHNS RIVER | Prestressed concrete continuous | Segmental box girder | 1991 |
Acosta Bridge | FL | SR-13 NB (ACOSTA) | ST. JOHNS RIVER | SR-13 NB/ ST. JOHNS RIVER | Prestressed concrete continuous | Segmental box girder | 1991 |
Adairs Covered Bridge | PA | SR 3008 | SHERMANS CREEK | ADAIRS BRIDGE, CISNA RUN | Steel continuous | Stringer / Multi-beam or Girder | 1864 (2007) |
Adams Avenue Bridge | PA | ADAMS AVENUE | TACONY CREEK | WEST TRAIN STATION3481B04 | Masonry | Arch - deck | 1901 |
Adams Mill Covered Bridge | IN | CR 50E | WILDCAT Creek | 00.46 S of CR 400S | Wood or Timber | Truss - thru | 1870 (1999) |
Adams Street Bridge | IL | ADAMS ST | S BR CHICAGO RIV | 100 S & 380 W | Steel | Movable - bascule | 1927 (1996) |
Admiral Clarey Bridge | HI | FORD ISLAND ROAD | PEARL HARBOR | 3.0KM SOUTH OF PEARL CITY | Steel | Movable - lift | 1998 |
Admiral T. J. Lopez Bridge | WV | WV 61 NORTH | WV61, CR72, US60, KAN R CSX | 0.11 MI N OF I-77 | Steel continuous | Truss - thru | 1997 |
Aerial Lift Bridge | MN | MSAS 140(LAKE AVE) | SHIP CANAL | 0.6 MI SE OF SUPERIOR ST | Steel | Movable - lift | 1905 (2011) |
Agate Pass Bridge | WA | SR 305 | AGATE PASSAGE | 6.8 N BAINBRIDGE FY | Steel | Truss - thru | 1950 |
Airtight Bridge | IL | TR 275 | EMBARRAS RIVER | 3 MI NW ASHMORE | Steel | Truss - thru | 1914 |
AJX Bridge | WY | I-25 WSR 0097 | S Fork Powder River | Wyo 387 Jct - Buffalo | Steel continuous | Truss - deck | 1932 |
Albany Street Bridge | NJ | NJ 27 | RARITAN RIVER | Boat Lanch @ 2nd Av -Park | Masonry | Arch - deck | 1895 (1988) |
Albertus L. Meyers Bridge | PA | SR 2055(LR158SP A) | LEHIGH CK.CITY ST.NSRR | ALBERTUS MEYERS BRIDGE | Concrete | Arch - deck | 1913 (1973) |
Albion River Bridge | CA | STATE ROUTE 1 | ALBION RIVER | 01-MEN-001-43.74 | Steel | Truss - deck | 1944 |
Albright Bridge | IA | LOCAL | BOONE RIVER | 088253002 | Steel | Truss - thru | 1907 |
Alden Bridge | IA | MAIN ST | IOWA RIVER | 000000000 | Concrete continuous | Arch - deck | 1900 |
Alexander Hamilton Bridge | NY | RTE I95 | RTE I87, HARLEM RIVER, 8 | JCT I 87 + I 95 | Steel | Arch - deck | 1962 (2013) |
All-America Bridge | OH | SR 261 D | OVER L CUY R WE&MRTA RRS | JCT OF SR 261 AND SR 59 | Steel continuous | Stringer / Multi-beam or Girder | 1981 |
All-American Canal Bridge | CA | INTERSTATE 8 WB | ALL AMER CANAL, GORDNS WL | 11-IMP-008-R73.92 | Steel | Stringer / Multi-beam or Girder | 1939 (1969) |
All-American Canal Bridge | CA | INTERSTATE 8 EB | ALL AMER CANAL, GORDNS WL | 11-IMP-008-R73.91 | Steel | Stringer / Multi-beam or Girder | 1969 |
Allegheny River Turnpike Bridge | PA | PA TPK (I-76) WB | SR1001, N.S., AV. R | Allegheny River | Concrete continuous | Segmental box girder | 2010 |
Allegheny River Turnpike Bridge | PA | PA TPK (I-76) EB | SR 1001, N.S. & A.V. RR | Allegheny River | Concrete continuous | Segmental box girder | 2010 |
Allen Williamson Bridge | OK | S.H. 108 | CIMARRON RIV& CO. RD UND | 2.6 MI N JCT SH 33 | Prestressed concrete | Stringer / Multi-beam or Girder | 1974 |
Alsea Bay Bridge | OR | US101 (HWY 9) | ALSEA BAY | IN CITY OF WALDPORT | Steel | Arch - thru | 1992 |
Alva Bridge | FL | BROADWAY ST | CALOOSAHATCHEE RIVER | 0.2 MILE N/O SR-80 | Steel | Movable - bascule | 1969 |
A. Max Brewer Bridge | FL | SR-406 | Indian River | SR-406 over Indian River | Prestressed concrete continuous | Stringer / Multi-beam or Girder | 2010 |
Amboy Overpass | AR | SH 365 Log 13.54 | PARKWAY DRIVE, UPRR | 1.39 M N OF I-40(I-5) | Steel continuous | Stringer / Multi-beam or Girder | 1941 |
Ambridge–Aliquippa Bridge | PA | AMBRIDGE-ALIQ BR | OHIO RIVER, 2 RR | AMBRIDGE-ALIQUIPPA SP 2-9 | Steel continuous | Truss - thru | 1927 (2013) |
Amelia Earhart Memorial Bridge | MO | US 59 S | MISSOURI RVR, BNSF RR, L | S 24 T 55 N R 38 W | Steel | Arch - thru | 2010 |
Amelia Earhart Memorial Bridge | KS | US-59 HWY, UTAH BV | MO RIV, MOPACRR, RD | 0.31 MI E 4TH STREET | Steel | Arch - thru | 2012 |
American Legion Memorial Bridge | MD | IS 495 | POTOMAC RIVER | ON VIRGINIA LINE | Steel continuous | Girder and Floorbeam system | 1963 (1986) |
American Legion Memorial Bridge | MI | SOUTH CASS STREET | BOARDMAN RIVER | IN TRAVERSE CITY | Concrete | Arch - deck | 1930 |
American Legion Memorial Bridge | VA | I-495 BOTH LANES | POTOMAC RIVER | 1.25 FR193VA&2.14 TO190MD | Steel continuous | Girder and Floorbeam system | 1963 (1986) |
Ames Creek Bridge | IA | 300TH AVE | AMES CREEK | 081E40402 | Concrete | Slab | 1912 |
Anderson Memorial Bridge | MA | HWY N HARVARD ST | WATER CHARLES RIVER | .4 MI E OF WESTERN AVE | Concrete | Arch - deck | 1912 |
Anderson Street Bridge | NJ | E ANDERS ST (CR60) | HACKENSACK RIVER | .35 MI E OF CR 62 | Prestressed concrete | Box beam or Girders - multiple | 1971 |
Andrews Street Bridge | NY | ANDREWS STREET | GENESEE RIVER | DOWNTOWN ROCHESTER | Masonry | Arch - deck | 1892 (1973) |
Andy Warhol Bridge | PA | SEVENTH STREET BR | ALLEGH RIV, 10 ST BY-PASS | AL03 7TH ST BRIDGE | Steel continuous | Suspension | 1926 (1993) |
Angelina River Bridge | TX | US 59 | ANGELINA RIVER | 11.3 MI S OF SH 21 | Prestressed concrete | Stringer / Multi-beam or Girder | 2000 |
Ann W. Richards Congress Avenue Bridge | TX | S CONGRESS AVE | LADY BIRD LAKE | 0.1 MI S OF CESAR CHAVEZ | Prestressed concrete | Box beam or Girders - multiple | 1909 (1980) |
Anoka-Champlin Mississippi River Bridge | MN | US 169 | Mississippi River | At North County Line | Concrete | Arch - deck | 1929 |
Anthony Wayne Bridge | OH | HIGH LEVEL BRIDGE | MAUMEE RIVER, RRS&STREETS | 0.2 mile west of Summit | Steel | Suspension | 1931 (1961) |
Antietam Avenue Bridge | MI | ANTIETAM AVE | DEQUINDRE CUT GREENWAY | BETWN ORLEANS & ST AUBIN | Concrete | Frame | 2007 |
Antioch Bridge | CA | SR 160 | SAN JOAQUIN RIVR ANTIOCH | 04-CC-160-0.82 | Steel continuous | Stringer / Multi-beam or Girder | 1978 |
Anzalduas International Bridge | TX | ANZALDUAS INTER | RIO GRANDE RIVER | 0.16 MILE S OF FM 1016 | Prestressed concrete | Stringer / Multi-beam or Girder | 2009 |
Appomattox River Bridge | VA | Route 24 | Appomattox River | 0.52-Rt 627 / 0.66-Rt 656 | Concrete | Tee beam | 1930 |
Archie Stevenot Bridge | CA | STATE ROUTE 49 | NEW MELONES RESVERVOIR | 10-TUO-049-R27.28 | Steel continuous | Box beam or Girders - multiple | 1976 |
Arch Street Bridge | NJ | ARCH STREET | PASSAIC RIVER | 0.15 MI. N OF BROADWAY | Steel | Truss - thru | 1905 (1997) |
Arlington Green Covered Bridge | VT | C3023 | BATTEN KILL RIVER | AT INTER. TH 23 & VT 313 | Wood or Timber | Truss - thru | 1852 (1979) |
Arlington Memorial Bridge | DC | MEMORIAL AVENUE | GWMP (WB) & POTOMAC RIVE | 0.3 MILES WEST OF LINCOLN | Steel | Movable - bascule | 1932 (1986) |
Arrigoni Bridge | CT | ROUTE 66 | P&W RR RT9 CONN RIVER | 0.25 MI W OF ROUTE 9 | Steel | Arch - thru | 1938 (1994) |
Arroyo Simi Overhead | CA | STATE ROUTE 118 | UP RR, AMTRAK, METROLINK, | 07-VEN-118-T18.44 | Prestressed concrete continuous | Box beam or Girders - multiple | 1993 |
Arroyo Simi Overhead | CA | STATE ROUTE 118 | UP RR, AMTRAK, METROLINK, | 07-VEN-118-T18.68 | Prestressed concrete continuous | Box beam or Girders - multiple | 1993 |
Arsenal Bridge | IA | FORT RD & RR | MISSISSIPPI RIVER | 000000000 | Steel | Movable - swing | 1895 (1997) |
Arsenal Street Bridge | MA | HWY ARSENAL ST | WATER CHARLES RIVER | CITY LINE WAT BOS | Concrete | Arch - deck | 1925 (1968) |
Arthur Ravenel Jr. Bridge | SC | US 17 | COOPER RIVER | 2 MI W OF MT. PLEASANT | Steel continuous | Stayed girder | 2005 |
Ashland Bridge | NE | SILVER ST/FAS 3390 | SALT CREEK | ASHLAND SILVER @ 10TH | Steel | Truss - thru | 1936 |
Ashland Covered Bridge | DE | BARLEY MILL RD. | RED CLAY CREEK | ASHLAND | Steel | Stringer / Multi-beam or Girder | 1850 (2008) |
Ashtabula lift bridge | OH | SR 531 | ASHTABULA RIVER | 0.85 MI W OF SR 11 | Steel | Movable - bascule | 1925 (2008) |
Ashuelot Covered Bridge | NH | GUNN MOUNTAIN ROAD | ASHUELOT RIVER | 0.02MI NH119 | Wood or Timber | Truss - thru | 1864 (1999) |
Assawoman Bay Bridge | MD | MD 90 | ASSAWOMAN BAY | 1.17 MILES WEST OF MD 528 | Steel | Stringer / Multi-beam or Girder | 1971 (2009) |
Astor Bridge | FL | SR-40 | St. Johns River | SR-40 over St. Johns Ri. | Steel | Movable - bascule | 1980 |
Atkinson Road Bridge | PA | ATKINSON ROAD | PIDCOCK CREEK | SOLEBURY TOWNSHIP 25D09 | Masonry | Arch - deck | 1873 (2006) |
Atlantic Beach Bridge | NY | ATLANTIC BCH BR | ROADWAY A (SPAN4), REYNO | AT ATLANTIC BEACH | Steel | Movable - bascule | 1952 |
Aurora Bridge | WA | SR 99 | LAKE UNION | 7.7 N JCT SR 509 | Steel | Truss - deck | 1931 |
AuSable Chasm Bridge | NY | RTE 9 | AUSABLE RIVER, DRIVEWAY, | 2MI NE OF KEESEVILLE | Steel | Arch - deck | 1934 (1991) |
Babb's Bridge | ME | HURRICANE ROAD | PRESUMPSCOT RIVER | TOWNLINE | Wood or Timber | Truss - thru | 1976 |
Bailey Covered Bridge | PA | BAILEY BRIDGE T686 | TEN MILE CREEK | 600' SOUTH OF SR 2020 | Steel continuous | Stringer / Multi-beam or Girder | 1887 (2001) |
Bailey Island Bridge | ME | RTE 24 | WILLS STRAIT (ATL OCEAN) | 24 OVER WILLS STRAIT | Concrete | Tee beam | 1926 (2010) |
Baker Bridge | PA | T377,NEWBURG PRK R | GREAT TROUGH CREEK | 3/4 MI.E.OF NEWBURG | Concrete | Arch - deck | 1917 (1978) |
Baker's Camp Covered Bridge | IN | CR 650N | BIG WALNUT Creek | 00.80 W of CR 500E | Wood or Timber | Truss - thru | 1901 (2015) |
Ballard Road Covered Bridge | OH | BALLARD ROAD | CAESARS CREEK | 2.29 mi N of Jasper Rd | Wood or Timber | Truss - thru | 1883 (1991) |
Banks Covered Bridge | PA | COVERED BRIDGE RD | NESHANNOCK CREEK | 037021 BANKS BRIDGE | Steel | Girder and Floorbeam system | 1889 (1999) |
Bardwell's Ferry Bridge | MA | HWY BRDWL FER RD | WATER DEERFIELD RIVER | @ SHELBURNE BORDER | Aluminum, Wrought iron, or Cast iron | Truss - thru | 1882 (1995) |
Barrett's Ferry Bridge | VA | JOHN TYLER MEM HWY | CHICKAHOMINY RIVER @ | 0.0 CHAR CTY & 0.0 JA CTY | Steel continuous | Stringer / Multi-beam or Girder | 2009 |
Barron Collier Bridge | FL | US-41 NB (SR-45) | PEACE RIVER | 0.3MI NORTH OF US-17 | Prestressed concrete | Stringer / Multi-beam or Girder | 1983 |
Bartlett's Bridge | MA | HWY CLARA BTN RD | WATER FRENCH RIVER | 0.2 MI WEST OF RTE-12 | Masonry | Arch - deck | 1891 |
Barto Bridge | PA | SR 2069(LR 284) | BR. OF PERKIOMEN CREEK | BARTO BRIDGE | Concrete | Arch - deck | 1908 |
Bath Covered Bridge | NH | WEST BATH ROAD | AMMONOOSUC R, NHRR(ABD) | 0.1 MI NH 10 | Wood or Timber | Truss - thru | 1832 (2014) |
Baudette–Rainy River International Bridge | MN | TH 72 | RAINY RIVER | IN BAUDETTE | Steel | Truss - thru | 1959 |
Baumgardener's Covered Bridge | PA | BYERLAND CHURCH RD | PEQUEA CREEK | 1 MI NE OF SR 324 | Wood or Timber | Truss - thru | 1860 (1987) |
Bay Farm Island Bridge | CA | STATE ROUTE 61 | SAN LEANDRO BAY | 04-ALA-061-18.55-ALA | Steel | Movable - bascule | 1953 |
Data from the United States National Bridge Inventory (NBI) (2016)